LUNARA SEAMLESS BODYSUIT SIZE CHART
Understanding the correct sizing for clothing is essential for ensuring a proper fit. This sizing chart is designed to assist you in selecting the appropriate size based on your measurements. Accurate measurements can significantly reduce the likelihood of returns and exchanges, enhancing your shopping experience.
To determine your size, please follow these steps:
1. Use a measuring tape to measure your bust, waist, and hips.
2. Compare your measurements with the sizing chart below.
3. If you find yourself between sizes, it is advisable to choose the larger size for comfort.
| Size | Bust (in) | Waist (in) | Length (in) | Shoulder (in) | Hip (in) | Sleeve (in) |
|---|---|---|---|---|---|---|
| S | 28.35 | 25.20 | 27.17 | 13.78 | 26.77 | 22.83 |
| M | 29.92 | 26.77 | 27.56 | 14.57 | 28.35 | 23.23 |
| L | 31.50 | 28.35 | 27.95 | 15.35 | 29.92 | 23.62 |
| Size | Bust (cm) | Waist (cm) | Length (cm) | Shoulder (cm) | Hip (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 72 | 64 | 69 | 35 | 68 | 58 |
| M | 76 | 68 | 70 | 37 | 72 | 59 |
| L | 80 | 72 | 71 | 39 | 76 | 60 |
Please note that sizing may vary between different brands and styles. Therefore, it is recommended to refer to this chart as a guideline rather than an absolute standard. For the most accurate fit, always consult the specific sizing information provided for each product.


