👙 🌍 International Women’s Intimates Size Guide
Lingerie sizing can vary significantly from country to country. To help you find the perfect fit, this international lingerie size chart allows you to easily convert sizes across major regions including the USA, Canada, UK, Europe, Japan, China, Hong Kong, France, Spain, Belgium, Italy, Australia, and New Zealand.
Use this guide when shopping lingerie sets internationally to ensure comfort, support, and confidence.

Sister Bra Sizes Explained
Sister bra sizes are bra sizes that share the same cup volume but have different band sizes. This means you can adjust the band size for comfort without changing how the cups fit.
If a bra feels almost right but not quite perfect, trying a sister size can help you achieve a better fit.
How Sister Bra Sizes Work
For example:
- 32C → 34B → 36A
All three sizes have a similar cup volume. The difference is the band size:
- A larger band size offers a looser fit around the body
- A smaller band size offers a firmer, more supportive fit
When to Try a Sister Size
- If your band feels too tight, go up a band size and down a cup size
Example: 34B → 36A - If your band feels too loose, go down a band size and up a cup size
Example: 34B → 32C
| USA | Canada | UK | Europe/Japan/China/Hong Kong | France/Spain/Belgium | Italy | Australia/New Zealand |
|---|---|---|---|---|---|---|
| 30AA | 30AA | 30A | 65A | 80A | 0A | 8AA |
| 30A | 30A | 30B | 65B | 80B | 0B | 8A |
| 30B | 30B | 30C | 65C | 80C | 0C | 8B |
| 30C | 30C | 30D | 65D | 80D | 0D | 8C |
| 30D | 30D | 30DD | 65E | 80E | 0E | 8D |
| 30DD | 30DD | 30E | 65F | 80F | 0F | 8DD |
| 32AA | 32AA | 32A | 70A | 85A | 1AA | 10AA |
| 32A | 32A | 32B | 70B | 85B | 1A | 10A |
| 32B | 32B | 32C | 70C | 85C | 1B | 10B |
| 32C | 32C | 32D | 70D | 85D | 1C | 10C |
| 32D | 32D | 32DD | 70E | 85E | 1D | 10D |
| 32DD | 32DD | 32E | 70F | 85F | 1DD | 10DD |
| 32DDD/F | 32DDD/F | 32F | 70G | 85G | 1E | 10E |
| 32F | 32F | 32G | 70H | 85H | 1F | 10F |
| 32G | 32G | 32H | 70I | 85I | 1G | 10G |
| 34AA | 34AA | 34A | 75A | 90A | 2AA | 12AA |
| 34A | 34A | 34B | 75B | 90B | 2A | 12A |
| 34B | 34B | 34C | 75C | 90C | 2B | 12B |
| USA | Canada | UK | Europe/Japan/China/Hong Kong | France/Spain/Belgium | Italy | Australia/New Zealand |
|---|---|---|---|---|---|---|
| 34C | 34C | 34D | 75D | 90D | 2C | 12C |
| 34D | 34D | 34DD | 75E | 90E | 2D | 12D |
| 34DD | 34DD | 34E | 75F | 90F | 2DD | 12DD |
| 34DD/E | 34DD/E | 34F | 75G | 90G | 2E | 12E |
| 34F | 34F | 34G | 75H | 90H | 2F | 12F |
| 34G | 34G | 34H | 75I | 90I | 2G | 12G |
| 36A | 36A | 36B | 80B | 95B | 3A | 14A |
| 36B | 36B | 36C | 80C | 95C | 3B | 14B |
| 36C | 36C | 36D | 80D | 95D | 3C | 14C |
| 36D | 36D | 36DD | 80E | 95E | 3D | 14D |
| 36DD | 36DD | 36E | 80F | 95F | 3DD | 14DD |
| 36DDD/E | 36DDD/F | 36F | 80G | 95G | 3E | 14E |
| 36F | 36F | 36G | 80H | 95H | 3F | 14F |
| 36G | 36G | 36H | 80I | 95I | 3G | 14G |
| 38B | 38B | 38C | 85C | 100C | 4B | 16B |
| 38C | 38C | 38D | 85D | 100D | 4C | 16C |
| 38D | 38D | 38DD | 85E | 100E | 4D | 16D |
| 38DD | 38DD | 38E | 85F | 100F | 4DD | 16DD |

To Find Your Cup Size
With a measuring tape, measure around the fullest part of your breasts. Take this measurement and subtract the band measurement. The difference between this measurement and the body size, including the 5 inches that have been added, will determine the cup size as indicated below.
- If the bust measurement is up to 1 inch larger than body size the cup size is A
- If the bust measurement is up to 2 inch larger than body size the cup size is B
- If the bust measurement is up to 3 inch larger than body size the cup size is C
- If the bust measurement is up to 4 inch larger than body size the cup size is D
- If the bust measurement is up to 5 inch larger than body size the cup size is DD
Not Sure? Ask an Expert!
Panties SIZE GUIDE
| INT | USA | Canada | UK | Europe/China/Hong Kong | France | Spain/Belgium/Italy | Australia/New Zealand | Japan |
|---|---|---|---|---|---|---|---|---|
| XXS | 2 | 2 | XXS | 34 | 36 | 0 | 6 | SS |
| XS | 3 | 3 | XS | 36 | 38 | 0 | 8 | S |
| S | 4 | 4 | S | 38 | 40 | 0/1 | 10 | M |
| M | 5 | 5 | M | 40 | 42 | 2/3 | 12 | L |
| L | 6 | 6 | L | 42 | 44 | 4/5 | 14 | LL |
| XL | 7 | 7 | XL | 44 | 46 | 6/7 | 16 | 3L |
| XXL | 8 | 8 | XXL | 46 | 48 | 8/9 | 18 | 4L |
| 3XL | 9 | 9 | 3XL | 48 | 50 | 10/11 | 20 | 5L |
| 4XL | 10 | 10 | 4XL | 50 | 52 | 12/13 | 22 | 6L |
🤔 Not Sure? Ask an Expert!😄
If you have any questions about sizing or need bra fitting advice, contact us 😄 we’re happy to help you find the perfect fit.


